Lead Thickness Chart
Ray-Bar Stock Sheet Lead
Standard Thickness, Weights and Conversions
Thickness Fractions | Decimal Equivalent | mm Equivalent | LBS. per SQ. FT. (Approx) |
---|---|---|---|
1/64" | .0156" | 0.3969mm | 1# |
1/32" | .0312" | 0.7937mm | 2# |
5/128" | .0391" | 0.9922mm | 2.5# |
3/64" | .0469" | 1.1906mm | 3# |
1/16" | .0625" | 1.5875mm | 4# |
5/64" | .0781" | 1.9844mm | 5# |
3/32" | .0937" | 2.3812mm | 6# |
1/8" | .125" | 3.1750mm | 8# |
5/32" | .1562" | 3.9687mm | 10# |
3/16" | .1875" | 4.7625mm | 12# |
1/4" | .250" | 6.3500mm | 16# |
3/8" | .375" | 9.5250mm | 24# |
1/2" | .50" | 12.7000mm | 30# |
3/4" | .75" | 19.0500mm | 46# |
1" | 1.00" | 25.400mm | 60# |
1-1/2" | 1.50" | 38.1000mm | 90# |
2" | 2.00" | 50.8000mm | 120# |
*All Lead Shielding Requirements must be made by a qualified radiation physicist or other radiation safety expert as defined by NCRP, CRPA, or ICRP
Contact Us to Order Custom Radiation Shielding Products for Your Application
If you need superior radiation shielding solutions for a medical, hospital or industrial NDT facility, look no further than Ray-Bar Engineering. Ray-Bar is a trusted global leader in designing and manufacturing X-ray protection and radiation shielding materials for medical, hospital and industrial NDT environments. With over 80 years of expertise, Ray-Bar offers a full range of USA-made products that comply with all applicable U.S. and international radiation safety and building standards.
Contact us or request a quote to learn how Ray-Bar can provide comprehensive radiation shielding solutions tailored to your application's needs. To view our full line of industry-leading radiation protective products, visit Ray-Bar Engineering Corporation today.